Kerala PSC Last Grade Servants (LGS) is one of the important examinations held by Kerala PSC. Recently Kerala PSC has published latest notification for LGS 2020. In 2017, around 17 lakhs candidates were applied for the exam and 36000 candidates occupied in the rank list.
LGS 2017 District Wise Cut off Marks
| Category Number | 71/2017 |
| Rank List Affected From | 30/06/18 |
| Rank List Expiry | 29/06/21 |
| District | Cut off |
| Kasargode | 61 |
| Kannur | 64 |
| Wayanad | 55 |
| Kozhikode | 70 |
| Malappuram | 64.67 |
| Palakkad | 71.31 |
| Thrissur | 61.67 |
| Ernakulam | 65.67 |
| Idukki | 57.33 |
| Kottayam | 62.67 |
| Alappuzha | 53.33 |
| Pathanamthitta | 56.33 |
| Kollam | 62.33 |
| Thiruvananthapuram | 69 |
LGS 2017 Rank List Status
| District | No.of Candidates in Rank List | No.of Advices |
| Kasargode | 1743 | 163 |
| Kannur | 3186 | 198 |
| Wayanad | 1673 | 109 |
| Kozhikode | 4095 | 323 |
| Malappuram | 3846 | 304 |
| Palakkad | 4021 | 278 |
| Thrissur | 3984 | 262 |
| Ernakulam | 3937 | 286 |
| Idukki | 2352 | 171 |
| Kottayam | 2351 | 156 |
| Alappuzha | 2970 | 187 |
| Pathanamthitta | 2249 | 146 |
| Kollam | 3969 | 247 |
| Thiruvananthapuram | 5707 | 374 |
